1、 Applicable scenario
Applicable to: milling cutters, taps and blades commonly used in workshops
Control the receiving model and quantity, and exchange the old for the new
The whole process of collecting and recycling is controlled without loopholes
Night shift unattended, self-service operation, whole process record
2、 Schematic diagram of scheme
70 freight lanes for main cabinet and 70 freight lanes for auxiliary cabinet, which can be expanded according to demand
3、 Technical parameters
Cabinet parameters | |
Overall dimension: | 1252 mm wide * 1400 mm deep |
Equipment model: | HRC-LSG |
Device color: | milky white |
Cabinet material: | High strength steel plate + powder spraying anti-corrosion treatment |
Equipment weight: | 280KG |
Drawer capacity: | 125mm wide * 60MM high * 300mm deep |
Number of cargo lanes: | Main cabinet 48, auxiliary cabinet 60 |
Cargo way type: | Spring and track, can be combined |
Cargo channel capacity: | Sections 12-15 vary |
Software functions:
Core Report | |
Collection and return record form: | have |
Unreturned list: | have |
Collection and return summary: | have |
Inventory automatic email reminder: | support |
Inventory Alert: | support |
Role division management: | support |
Inventory report: | have |
Work order and machine tool management: | Support (need to connect ERP or MES) |
View data remotely: | support |
ERP docking: | support |
Statistical report: | support |
Data import and export: | support |
Comparison before and after use:
Statistical items | Before use | After use |
Registration time of collection and return | 30 seconds | 10 seconds |
Accuracy registration | 70% | 100% |
Report time | Weekly / monthly mail | real time |
Inventory warning | Monthly inventory | Below alert automatic reminder |
Night shift management | Unmanned / 1 manual | 24-hour intelligent duty |
4、 Use process
15050151202 Free service hotline |
Follow us Please scan the official account |
Copyright © HRC Automation(Suzhou)Co.,Ltd 备案号:苏ICP备19026496号